| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| biz hot! | Popular Popular | EUR6.70 1 Year | EUR16.96 1 Year | EUR16.96 1 Year | 30 Days (EUR0.00) | 5 Days (EUR99.08) |
| blog | Popular Popular Technology | EUR3.52 1 Year | EUR21.76 1 Year | EUR21.76 1 Year | 40 Days (EUR0.00) | 5 Days (EUR102.43) |
| club | Popular Popular | EUR4.03 1 Year | EUR13.95 1 Year | EUR13.95 1 Year | 40 Days (EUR0.00) | 5 Days (EUR95.96) |
| co.uk | Popular Popular | EUR6.49 1 Year | EUR0.00 1 Year | EUR6.49 1 Year | 0 Days (EUR0.00) | - |
| com sale! | Popular Popular | EUR10.96 1 Year | EUR10.96 1 Year | EUR10.96 1 Year | 30 Days (EUR0.00) | 5 Days (EUR93.36) |
| de | Popular Popular | EUR4.09 1 Year | EUR4.09 1 Year | EUR4.09 1 Year | 0 Days (EUR0.00) | 25 Days (EUR37.90) |
| eu | Popular Popular | EUR5.96 1 Year | EUR5.96 1 Year | EUR5.60 1 Year | 0 Days (EUR0.00) | 40 Days (EUR13.48) |
| icu | Popular Popular | EUR2.51 1 Year | EUR13.15 1 Year | EUR13.15 1 Year | 40 Days (EUR0.00) | 4 Days (EUR177.66) |
| info | Popular Popular | EUR3.02 1 Year | EUR20.69 1 Year | EUR20.69 1 Year | 30 Days (EUR0.00) | 5 Days (EUR101.46) |
| io | Popular Popular | EUR29.09 1 Year | EUR48.48 1 Year | EUR48.48 1 Year | 0 Days (EUR0.00) | 5 Days (EUR126.35) |
| me | Popular Popular | EUR10.10 1 Year | EUR18.52 1 Year | EUR18.52 1 Year | 30 Days (EUR0.00) | 5 Days (EUR111.45) |
| mobi | Popular Popular | EUR4.03 1 Year | EUR32.54 1 Year | EUR32.54 1 Year | 30 Days (EUR0.00) | 5 Days (EUR112.07) |
| net | Popular Popular | EUR12.60 1 Year | EUR12.60 1 Year | EUR12.60 1 Year | 30 Days (EUR0.00) | 5 Days (EUR94.56) |
| online | Popular Popular Technology | EUR2.52 1 Year | EUR27.15 1 Year | EUR27.15 1 Year | 40 Days (EUR0.00) | 4 Days (EUR148.73) |
| org | Popular Popular | EUR10.60 1 Year | EUR10.60 1 Year | EUR10.60 1 Year | 30 Days (EUR0.00) | 5 Days (EUR93.04) |
| site | Popular Popular Technology | EUR2.52 1 Year | EUR27.15 1 Year | EUR27.15 1 Year | 40 Days (EUR0.00) | 4 Days (EUR148.73) |
| top | Popular Popular | EUR2.16 1 Year | EUR4.75 1 Year | EUR4.75 1 Year | 40 Days (EUR0.00) | 3 Days (EUR100.28) |
| uk | Popular Popular Geographic | EUR6.49 1 Year | EUR0.00 1 Year | EUR6.49 1 Year | 0 Days (EUR0.00) | - |
| us | Popular Popular | EUR4.33 1 Year | EUR6.54 1 Year | EUR7.01 1 Year | 30 Days (EUR0.00) | 5 Days (EUR89.22) |
| vip | Popular Popular | EUR4.03 1 Year | EUR5.07 1 Year | EUR5.07 1 Year | 40 Days (EUR0.00) | 5 Days (EUR87.48) |
| xyz | Popular Popular Novelty | EUR2.01 1 Year | EUR13.26 1 Year | EUR13.26 1 Year | 40 Days (EUR0.00) | 4 Days (EUR113.26) |
| actor | Arts and Entertainment Arts and Entertainment | EUR10.99 1 Year | EUR36.85 1 Year | EUR36.85 1 Year | 40 Days (EUR0.00) | 5 Days (EUR109.70) |
| art | Arts and Entertainment Arts and Entertainment | EUR2.01 1 Year | EUR21.76 1 Year | EUR21.76 1 Year | 40 Days (EUR0.00) | 4 Days (EUR102.43) |
| audio | Arts and Entertainment Arts and Entertainment Shopping | EUR107.95 1 Year | EUR107.95 1 Year | EUR107.95 1 Year | 30 Days (EUR0.00) | 4 Days (EUR200.31) |
| band | Arts and Entertainment Arts and Entertainment | EUR16.38 1 Year | EUR26.08 1 Year | EUR26.08 1 Year | 40 Days (EUR0.00) | 5 Days (EUR102.13) |
| events | Arts and Entertainment Arts and Entertainment Leisure and Recreation | EUR12.07 1 Year | EUR37.92 1 Year | EUR37.92 1 Year | 40 Days (EUR0.00) | 5 Days (EUR148.00) |
| film | Arts and Entertainment Arts and Entertainment | EUR64.85 1 Year | EUR64.85 1 Year | EUR64.85 1 Year | 40 Days (EUR0.00) | 5 Days (EUR161.74) |
| gallery | Arts and Entertainment Arts and Entertainment | EUR23.92 1 Year | EUR23.92 1 Year | EUR23.92 1 Year | 40 Days (EUR0.00) | 5 Days (EUR125.09) |
| movie | Arts and Entertainment Arts and Entertainment Shopping | EUR37.92 1 Year | EUR291.08 1 Year | EUR291.08 1 Year | 40 Days (EUR0.00) | 5 Days (EUR260.55) |
| music | Arts and Entertainment Arts and Entertainment Shopping | EUR40.08 1 Year | EUR40.08 1 Year | EUR40.08 1 Year | 40 Days (EUR0.00) | 5 Days (EUR189.33) |
| news | Arts and Entertainment Arts and Entertainment Services | EUR9.92 1 Year | EUR27.15 1 Year | EUR27.15 1 Year | 40 Days (EUR0.00) | 5 Days (EUR103.10) |
| photography | Arts and Entertainment Arts and Entertainment Services | EUR5.60 1 Year | EUR30.39 1 Year | EUR30.39 1 Year | 40 Days (EUR0.00) | 5 Days (EUR130.87) |
| photos | Arts and Entertainment Arts and Entertainment | EUR8.30 1 Year | EUR25.00 1 Year | EUR25.00 1 Year | 40 Days (EUR0.00) | 5 Days (EUR123.98) |
| pictures | Arts and Entertainment Arts and Entertainment | EUR5.60 1 Year | EUR13.15 1 Year | EUR13.15 1 Year | 40 Days (EUR0.00) | 5 Days (EUR90.56) |
| show | Arts and Entertainment Arts and Entertainment | EUR9.92 1 Year | EUR36.85 1 Year | EUR36.85 1 Year | 40 Days (EUR0.00) | 5 Days (EUR107.63) |
| theater | Arts and Entertainment Arts and Entertainment | EUR10.99 1 Year | EUR54.08 1 Year | EUR54.08 1 Year | 40 Days (EUR0.00) | 5 Days (EUR118.91) |
| theatre | Arts and Entertainment Arts and Entertainment | EUR538.86 1 Year | EUR538.86 1 Year | EUR538.86 1 Year | 40 Days (EUR0.00) | 4 Days (EUR586.04) |
| video | Arts and Entertainment Arts and Entertainment | EUR8.30 1 Year | EUR30.39 1 Year | EUR30.39 1 Year | 40 Days (EUR0.00) | 5 Days (EUR103.91) |
| agency | Business Business | EUR4.53 1 Year | EUR26.08 1 Year | EUR26.08 1 Year | 40 Days (EUR0.00) | 5 Days (EUR100.06) |
| associates | Business Business | EUR12.07 1 Year | EUR32.54 1 Year | EUR32.54 1 Year | 40 Days (EUR0.00) | 5 Days (EUR107.92) |
| business | Business Business | EUR2.52 1 Year | EUR16.38 1 Year | EUR16.38 1 Year | 40 Days (EUR0.00) | 5 Days (EUR92.42) |
| careers | Business Business Services | EUR27.15 1 Year | EUR59.47 1 Year | EUR59.47 1 Year | 40 Days (EUR0.00) | 5 Days (EUR194.25) |
| center | Business Business | EUR4.53 1 Year | EUR27.15 1 Year | EUR27.15 1 Year | 40 Days (EUR0.00) | 5 Days (EUR127.99) |
| company | Business Business | EUR2.52 1 Year | EUR17.46 1 Year | EUR17.46 1 Year | 40 Days (EUR0.00) | 5 Days (EUR118.27) |
| enterprises | Business Business | EUR3.52 1 Year | EUR29.21 1 Year | EUR29.21 1 Year | 40 Days (EUR0.00) | 5 Days (EUR150.76) |
| farm | Business Business Services | EUR7.76 1 Year | EUR32.43 1 Year | EUR32.43 1 Year | 40 Days (EUR0.00) | 5 Days (EUR105.96) |
| forum | Business Business | EUR2.01 1 Year | EUR32.54 1 Year | EUR32.54 1 Year | 0 Days (EUR0.00) | 5 Days (EUR132.81) |
| foundation | Business Business | EUR12.07 1 Year | EUR23.16 1 Year | EUR23.16 1 Year | 40 Days (EUR0.00) | 5 Days (EUR104.10) |
| gives | Business Business | EUR12.07 1 Year | EUR23.16 1 Year | EUR23.16 1 Year | 40 Days (EUR0.00) | 5 Days (EUR104.10) |
| giving | Business Business | EUR12.07 1 Year | EUR23.37 1 Year | EUR23.37 1 Year | 40 Days (EUR0.00) | 5 Days (EUR103.88) |
| gmbh | Business Business | EUR37.57 1 Year | EUR37.57 1 Year | EUR37.57 1 Year | 40 Days (EUR0.00) | 5 Days (EUR102.74) |
| inc | Business Business | EUR259.46 1 Year | EUR2,074.22 1 Year | EUR2,074.22 1 Year | 40 Days (EUR0.00) | 4 Days (EUR2,011.78) |
| industries | Business Business | EUR9.65 1 Year | EUR37.92 1 Year | EUR37.92 1 Year | 40 Days (EUR0.00) | 5 Days (EUR110.67) |
| limited | Business Business | EUR8.30 1 Year | EUR30.39 1 Year | EUR30.39 1 Year | 40 Days (EUR0.00) | 5 Days (EUR103.91) |
| llc | Business Business | EUR10.99 1 Year | EUR35.44 1 Year | EUR35.44 1 Year | 40 Days (EUR0.00) | 5 Days (EUR107.01) |
| ltd | Business Business | EUR5.60 1 Year | EUR26.08 1 Year | EUR26.08 1 Year | 40 Days (EUR0.00) | 5 Days (EUR100.06) |
| management | Business Business Services | EUR8.30 1 Year | EUR21.76 1 Year | EUR21.76 1 Year | 40 Days (EUR0.00) | 5 Days (EUR125.24) |
| marketing | Business Business Services | EUR5.60 1 Year | EUR34.69 1 Year | EUR34.69 1 Year | 40 Days (EUR0.00) | 5 Days (EUR105.70) |
| partners | Business Business | EUR7.76 1 Year | EUR59.47 1 Year | EUR59.47 1 Year | 40 Days (EUR0.00) | 5 Days (EUR192.17) |
| press | Business Business | EUR63.78 1 Year | EUR63.78 1 Year | EUR63.78 1 Year | 40 Days (EUR0.00) | 4 Days (EUR181.51) |
| pw | Business Business | EUR16.16 1 Year | EUR16.16 1 Year | EUR16.16 1 Year | 0 Days (EUR0.00) | 4 Days (EUR14.46) |
| sarl | Business Business | EUR5.60 1 Year | EUR5.60 1 Year | EUR5.60 1 Year | 40 Days (EUR0.00) | 5 Days (EUR125.29) |
| solutions | Business Business | EUR3.52 1 Year | EUR26.08 1 Year | EUR26.08 1 Year | 40 Days (EUR0.00) | 5 Days (EUR102.13) |
| srl | Business Business | EUR28.23 1 Year | EUR28.23 1 Year | EUR28.23 1 Year | 40 Days (EUR0.00) | 5 Days (EUR108.21) |
| studio | Business Business Real Estate | EUR12.04 1 Year | EUR33.62 1 Year | EUR33.62 1 Year | 40 Days (EUR0.00) | 5 Days (EUR113.03) |
| trade | Business Business | EUR4.51 1 Year | EUR4.51 1 Year | EUR5.59 1 Year | 40 Days (EUR0.00) | 5 Days (EUR87.94) |
| trading | Business Business | EUR17.46 1 Year | EUR17.46 1 Year | EUR17.46 1 Year | 40 Days (EUR0.00) | 5 Days (EUR94.42) |
| bar | Geographic Geographic Food and Drink | EUR3.01 1 Year | EUR54.08 1 Year | EUR54.08 1 Year | 40 Days (EUR0.00) | 5 Days (EUR110.62) |
| boston | Geographic Geographic | EUR16.38 1 Year | EUR16.38 1 Year | EUR16.38 1 Year | 40 Days (EUR0.00) | 5 Days (EUR97.61) |
| city | Geographic Geographic | EUR4.53 1 Year | EUR23.92 1 Year | EUR23.92 1 Year | 40 Days (EUR0.00) | 5 Days (EUR96.06) |
| country | Geographic Geographic | EUR2,154.77 1 Year | EUR2,154.77 1 Year | EUR2,154.77 1 Year | 40 Days (EUR0.00) | 5 Days (EUR1,991.03) |
| eus | Geographic Geographic | EUR56.48 1 Year | EUR56.26 1 Year | EUR56.26 1 Year | 40 Days (EUR0.00) | 5 Days (EUR158.68) |
| global | Geographic Geographic | EUR32.54 1 Year | EUR81.01 1 Year | EUR81.01 1 Year | 40 Days (EUR0.00) | 5 Days (EUR257.08) |
| international | Geographic Geographic | EUR8.30 1 Year | EUR26.08 1 Year | EUR26.08 1 Year | 40 Days (EUR0.00) | 5 Days (EUR102.13) |
| london | Geographic Geographic | EUR28.51 1 Year | EUR28.51 1 Year | EUR28.51 1 Year | 40 Days (EUR0.00) | 4 Days (EUR165.37) |
| melbourne | Geographic Geographic | EUR40.82 1 Year | EUR40.82 1 Year | EUR40.82 1 Year | 40 Days (EUR0.00) | 5 Days (EUR167.25) |
| miami | Geographic Geographic | EUR16.38 1 Year | EUR16.38 1 Year | EUR16.38 1 Year | 40 Days (EUR0.00) | 5 Days (EUR97.61) |
| nagoya | Geographic Geographic | EUR13.96 1 Year | EUR13.96 1 Year | EUR13.96 1 Year | 40 Days (EUR0.00) | 4 Days (EUR68.58) |
| nyc | Geographic Geographic | EUR27.15 1 Year | EUR27.15 1 Year | EUR27.15 1 Year | 40 Days (EUR0.00) | 5 Days (EUR107.25) |
| paris | Geographic Geographic | EUR40.23 1 Year | EUR40.23 1 Year | EUR40.23 1 Year | 40 Days (EUR0.00) | 5 Days (EUR113.01) |
| place | Geographic Geographic | EUR18.53 1 Year | EUR18.53 1 Year | EUR18.53 1 Year | 40 Days (EUR0.00) | 5 Days (EUR95.39) |
| ruhr | Geographic Geographic | EUR33.01 1 Year | EUR33.01 1 Year | EUR33.01 1 Year | 40 Days (EUR0.00) | 4 Days (EUR255.24) |
| sydney | Geographic Geographic | EUR40.82 1 Year | EUR40.82 1 Year | EUR40.82 1 Year | 40 Days (EUR0.00) | 5 Days (EUR167.25) |
| tokyo | Geographic Geographic | EUR18.63 1 Year | EUR18.63 1 Year | EUR18.63 1 Year | 40 Days (EUR0.00) | 4 Days (EUR63.78) |
| town | Geographic Geographic | EUR5.60 1 Year | EUR30.36 1 Year | EUR30.36 1 Year | 40 Days (EUR0.00) | 5 Days (EUR106.02) |
| vegas | Geographic Geographic Leisure and Recreation | EUR16.62 1 Year | EUR43.90 1 Year | EUR43.90 1 Year | 40 Days (EUR0.00) | 5 Days (EUR121.00) |
| world | Geographic Geographic | EUR3.52 1 Year | EUR34.43 1 Year | EUR34.43 1 Year | 40 Days (EUR0.00) | 5 Days (EUR108.04) |
| yokohama | Geographic Geographic | EUR13.96 1 Year | EUR13.96 1 Year | EUR13.96 1 Year | 40 Days (EUR0.00) | 4 Days (EUR68.58) |
| coach | Sports Sports | EUR10.99 1 Year | EUR64.85 1 Year | EUR64.85 1 Year | 40 Days (EUR0.00) | 5 Days (EUR118.19) |
| cricket | Sports Sports | EUR21.75 1 Year | EUR21.75 1 Year | EUR21.75 1 Year | 40 Days (EUR0.00) | 5 Days (EUR102.40) |
| fan | Sports Sports | EUR6.69 1 Year | EUR45.47 1 Year | EUR45.47 1 Year | 0 Days (EUR0.00) | 5 Days (EUR115.35) |
| fans | Sports Sports | EUR8.84 1 Year | EUR8.84 1 Year | EUR8.84 1 Year | 40 Days (EUR0.00) | 4 Days (EUR111.59) |
| football | Sports Sports | EUR10.99 1 Year | EUR21.76 1 Year | EUR21.76 1 Year | 40 Days (EUR0.00) | 5 Days (EUR98.28) |
| futbol | Sports Sports | EUR14.23 1 Year | EUR14.23 1 Year | EUR14.23 1 Year | 40 Days (EUR0.00) | 5 Days (EUR112.26) |
| golf | Sports Sports | EUR4.53 1 Year | EUR54.08 1 Year | EUR54.08 1 Year | 40 Days (EUR0.00) | 5 Days (EUR120.99) |
| hockey | Sports Sports | EUR8.30 1 Year | EUR49.78 1 Year | EUR49.78 1 Year | 40 Days (EUR0.00) | 5 Days (EUR117.13) |
| racing | Sports Sports | EUR10.97 1 Year | EUR10.97 1 Year | EUR10.97 1 Year | 40 Days (EUR0.00) | 5 Days (EUR92.76) |
| rodeo | Sports Sports | EUR8.84 1 Year | EUR8.84 1 Year | EUR8.84 1 Year | 40 Days (EUR0.00) | 5 Days (EUR90.85) |
| run | Sports Sports | EUR4.03 1 Year | EUR22.85 1 Year | EUR22.85 1 Year | 40 Days (EUR0.00) | 5 Days (EUR97.17) |
| ski | Sports Sports | EUR21.76 1 Year | EUR54.08 1 Year | EUR54.08 1 Year | 40 Days (EUR0.00) | 5 Days (EUR123.06) |
| soccer | Sports Sports | EUR10.99 1 Year | EUR21.76 1 Year | EUR21.76 1 Year | 40 Days (EUR0.00) | 5 Days (EUR96.21) |
| team | Sports Sports | EUR4.53 1 Year | EUR30.29 1 Year | EUR30.29 1 Year | 40 Days (EUR0.00) | 5 Days (EUR106.09) |
| tennis | Sports Sports | EUR54.08 1 Year | EUR54.08 1 Year | EUR54.08 1 Year | 40 Days (EUR0.00) | 5 Days (EUR123.06) |
| yoga | Sports Sports | EUR26.08 1 Year | EUR26.08 1 Year | EUR26.08 1 Year | 40 Days (EUR0.00) | 5 Days (EUR106.28) |
| app | Technology Technology Services | EUR10.07 1 Year | EUR14.09 1 Year | EUR14.60 1 Year | 0 Days (EUR0.00) | 5 Days (EUR118.06) |
| chat | Technology Technology | EUR5.60 1 Year | EUR37.81 1 Year | EUR37.81 1 Year | 40 Days (EUR0.00) | 5 Days (EUR100.42) |
| click | Technology Technology | EUR1.51 1 Year | EUR10.99 1 Year | EUR10.99 1 Year | 40 Days (EUR0.00) | 5 Days (EUR72.05) |
| cloud | Technology Technology | EUR4.02 1 Year | EUR21.76 1 Year | EUR21.76 1 Year | 40 Days (EUR0.00) | 5 Days (EUR102.43) |
| codes | Technology Technology | EUR6.69 1 Year | EUR59.47 1 Year | EUR59.47 1 Year | 40 Days (EUR0.00) | 5 Days (EUR185.95) |
| computer | Technology Technology Shopping | EUR16.38 1 Year | EUR32.43 1 Year | EUR32.43 1 Year | 40 Days (EUR0.00) | 5 Days (EUR147.44) |
| digital | Technology Technology | EUR2.01 1 Year | EUR34.37 1 Year | EUR34.37 1 Year | 40 Days (EUR0.00) | 5 Days (EUR108.11) |
| domains | Technology Technology | EUR10.99 1 Year | EUR35.77 1 Year | EUR35.77 1 Year | 40 Days (EUR0.00) | 5 Days (EUR108.74) |
| download | Technology Technology Services | EUR4.51 1 Year | EUR4.51 1 Year | EUR5.59 1 Year | 40 Days (EUR0.00) | 5 Days (EUR87.94) |
| Technology Technology Services | EUR5.60 1 Year | EUR26.08 1 Year | EUR26.08 1 Year | 40 Days (EUR0.00) | 5 Days (EUR100.06) | |
| graphics | Technology Technology Services | EUR19.62 1 Year | EUR19.62 1 Year | EUR19.62 1 Year | 40 Days (EUR0.00) | 5 Days (EUR127.45) |
| host | Technology Technology | EUR4.53 1 Year | EUR81.01 1 Year | EUR81.01 1 Year | 40 Days (EUR0.00) | 4 Days (EUR238.42) |
| hosting | Technology Technology Services | EUR323.40 1 Year | EUR323.40 1 Year | EUR323.40 1 Year | 40 Days (EUR0.00) | 4 Days (EUR393.17) |
| media | Technology Technology | EUR4.53 1 Year | EUR37.92 1 Year | EUR37.92 1 Year | 40 Days (EUR0.00) | 5 Days (EUR110.67) |
| mov | Technology Technology | EUR10.99 1 Year | EUR10.99 1 Year | EUR10.99 1 Year | 40 Days (EUR0.00) | 5 Days (EUR113.52) |
| network | Technology Technology | EUR4.53 1 Year | EUR29.31 1 Year | EUR29.31 1 Year | 40 Days (EUR0.00) | 5 Days (EUR102.96) |
| onl | Technology Technology | EUR3.01 1 Year | EUR19.62 1 Year | EUR19.62 1 Year | 40 Days (EUR0.00) | 5 Days (EUR121.23) |
| software | Technology Technology | EUR10.96 1 Year | EUR34.58 1 Year | EUR34.58 1 Year | 40 Days (EUR0.00) | 5 Days (EUR103.74) |
| systems | Technology Technology | EUR12.07 1 Year | EUR29.31 1 Year | EUR29.31 1 Year | 40 Days (EUR0.00) | 5 Days (EUR129.91) |
| tech | Technology Technology | EUR6.69 1 Year | EUR48.70 1 Year | EUR48.70 1 Year | 40 Days (EUR0.00) | 4 Days (EUR168.01) |
| technology | Technology Technology | EUR9.92 1 Year | EUR23.92 1 Year | EUR23.92 1 Year | 40 Days (EUR0.00) | 5 Days (EUR127.17) |
| viajes | Technology Technology | EUR37.92 1 Year | EUR37.92 1 Year | EUR37.92 1 Year | 40 Days (EUR0.00) | 5 Days (EUR185.33) |
| webcam | Technology Technology | EUR10.97 1 Year | EUR10.97 1 Year | EUR10.97 1 Year | 40 Days (EUR0.00) | 5 Days (EUR92.76) |
| website | Technology Technology | EUR2.52 1 Year | EUR21.76 1 Year | EUR21.76 1 Year | 40 Days (EUR0.00) | 4 Days (EUR102.43) |
| zip | Technology Technology | EUR10.99 1 Year | EUR10.99 1 Year | EUR10.99 1 Year | 40 Days (EUR0.00) | 5 Days (EUR113.52) |
| abogado | Services Services | EUR27.15 1 Year | EUR27.15 1 Year | EUR27.15 1 Year | 40 Days (EUR0.00) | 5 Days (EUR96.88) |
| accountant | Services Services Money and Finance | EUR21.75 1 Year | EUR21.75 1 Year | EUR21.75 1 Year | 40 Days (EUR0.00) | 5 Days (EUR102.40) |
| accountants | Services Services Money and Finance | EUR23.92 1 Year | EUR97.17 1 Year | EUR97.17 1 Year | 40 Days (EUR0.00) | 5 Days (EUR151.27) |
| apartments | Services Services Real Estate | EUR10.99 1 Year | EUR47.62 1 Year | EUR47.62 1 Year | 40 Days (EUR0.00) | 5 Days (EUR117.27) |
| archi | Services Services | EUR13.68 1 Year | EUR86.40 1 Year | EUR86.40 1 Year | 40 Days (EUR0.00) | 5 Days (EUR143.70) |
| attorney | Services Services | EUR51.93 1 Year | EUR51.93 1 Year | EUR51.93 1 Year | 40 Days (EUR0.00) | 5 Days (EUR119.05) |
| auto | Services Services Shopping | EUR2,154.77 1 Year | EUR2,154.77 1 Year | EUR2,154.77 1 Year | 40 Days (EUR0.00) | 4 Days (EUR2,032.51) |
| autos | Services Services Shopping | EUR2.01 1 Year | EUR13.26 1 Year | EUR13.26 1 Year | 40 Days (EUR0.00) | 4 Days (EUR113.26) |
| broker | Services Services Money and Finance | EUR10.99 1 Year | EUR30.39 1 Year | EUR30.39 1 Year | 40 Days (EUR0.00) | 5 Days (EUR101.84) |
| builders | Services Services Real Estate | EUR4.53 1 Year | EUR29.21 1 Year | EUR29.21 1 Year | 40 Days (EUR0.00) | 5 Days (EUR150.76) |
| cab | Services Services | EUR10.99 1 Year | EUR27.15 1 Year | EUR27.15 1 Year | 40 Days (EUR0.00) | 5 Days (EUR144.58) |
| catering | Services Services Food and Drink | EUR32.43 1 Year | EUR32.43 1 Year | EUR32.43 1 Year | 40 Days (EUR0.00) | 5 Days (EUR147.44) |
| claims | Services Services | EUR10.99 1 Year | EUR53.58 1 Year | EUR53.58 1 Year | 40 Days (EUR0.00) | 5 Days (EUR123.58) |
| cleaning | Services Services | EUR62.71 1 Year | EUR62.71 1 Year | EUR62.71 1 Year | 40 Days (EUR0.00) | 5 Days (EUR127.66) |
| clinic | Services Services | EUR10.99 1 Year | EUR54.08 1 Year | EUR54.08 1 Year | 40 Days (EUR0.00) | 5 Days (EUR120.99) |
| construction | Services Services | EUR8.84 1 Year | EUR32.43 1 Year | EUR32.43 1 Year | 40 Days (EUR0.00) | 5 Days (EUR147.44) |
| consulting | Services Services | EUR14.76 1 Year | EUR45.47 1 Year | EUR45.47 1 Year | 40 Days (EUR0.00) | 5 Days (EUR111.20) |
| contractors | Services Services | EUR5.60 1 Year | EUR29.31 1 Year | EUR29.31 1 Year | 40 Days (EUR0.00) | 5 Days (EUR142.36) |
| delivery | Services Services | EUR5.07 1 Year | EUR51.93 1 Year | EUR51.93 1 Year | 40 Days (EUR0.00) | 5 Days (EUR114.91) |
| dental | Services Services | EUR64.85 1 Year | EUR64.85 1 Year | EUR64.85 1 Year | 40 Days (EUR0.00) | 5 Days (EUR120.26) |
| dentist | Services Services | EUR54.08 1 Year | EUR54.08 1 Year | EUR54.08 1 Year | 40 Days (EUR0.00) | 5 Days (EUR131.36) |
| design | Services Services | EUR10.99 1 Year | EUR43.31 1 Year | EUR43.31 1 Year | 40 Days (EUR0.00) | 5 Days (EUR121.71) |
| direct | Services Services | EUR10.99 1 Year | EUR34.58 1 Year | EUR34.58 1 Year | 40 Days (EUR0.00) | 5 Days (EUR103.74) |
| directory | Services Services | EUR4.53 1 Year | EUR22.85 1 Year | EUR22.85 1 Year | 40 Days (EUR0.00) | 5 Days (EUR124.13) |
| doctor | Services Services | EUR8.30 1 Year | EUR96.26 1 Year | EUR96.26 1 Year | 40 Days (EUR0.00) | 5 Days (EUR150.13) |
| energy | Services Services | EUR12.07 1 Year | EUR97.17 1 Year | EUR97.17 1 Year | 40 Days (EUR0.00) | 5 Days (EUR151.27) |
| engineer | Services Services | EUR7.76 1 Year | EUR32.43 1 Year | EUR32.43 1 Year | 40 Days (EUR0.00) | 5 Days (EUR105.96) |
| engineering | Services Services | EUR6.69 1 Year | EUR54.08 1 Year | EUR54.08 1 Year | 40 Days (EUR0.00) | 5 Days (EUR123.06) |
| esq | Services Services | EUR21.76 1 Year | EUR21.76 1 Year | EUR21.76 1 Year | 0 Days (EUR0.00) | 5 Days (EUR123.17) |
| expert | Services Services | EUR6.69 1 Year | EUR51.93 1 Year | EUR51.93 1 Year | 40 Days (EUR0.00) | 5 Days (EUR185.41) |
| express | Services Services | EUR9.37 1 Year | EUR32.43 1 Year | EUR32.43 1 Year | 40 Days (EUR0.00) | 5 Days (EUR105.96) |
| finance | Services Services Money and Finance | EUR8.84 1 Year | EUR54.08 1 Year | EUR54.08 1 Year | 40 Days (EUR0.00) | 5 Days (EUR120.99) |
| financial | Services Services Money and Finance | EUR16.38 1 Year | EUR48.70 1 Year | EUR48.70 1 Year | 40 Days (EUR0.00) | 5 Days (EUR116.17) |
| fit | Services Services | EUR2.01 1 Year | EUR26.08 1 Year | EUR26.08 1 Year | 40 Days (EUR0.00) | 5 Days (EUR106.28) |
| fitness | Services Services | EUR5.60 1 Year | EUR34.69 1 Year | EUR34.69 1 Year | 40 Days (EUR0.00) | 5 Days (EUR105.70) |
| flights | Services Services Leisure and Recreation | EUR32.54 1 Year | EUR48.70 1 Year | EUR48.70 1 Year | 40 Days (EUR0.00) | 5 Days (EUR184.60) |
| florist | Services Services | EUR8.30 1 Year | EUR27.15 1 Year | EUR27.15 1 Year | 40 Days (EUR0.00) | 5 Days (EUR107.25) |
| flowers | Services Services | EUR107.95 1 Year | EUR107.95 1 Year | EUR107.95 1 Year | 40 Days (EUR0.00) | 4 Days (EUR200.31) |
| glass | Services Services | EUR60.55 1 Year | EUR60.55 1 Year | EUR60.55 1 Year | 40 Days (EUR0.00) | 5 Days (EUR153.73) |
| guide | Services Services | EUR6.14 1 Year | EUR34.37 1 Year | EUR34.37 1 Year | 40 Days (EUR0.00) | 5 Days (EUR108.11) |
| guitars | Services Services | EUR107.95 1 Year | EUR107.95 1 Year | EUR107.95 1 Year | 40 Days (EUR0.00) | 4 Days (EUR200.31) |
| health | Services Services | EUR10.99 1 Year | EUR59.47 1 Year | EUR59.47 1 Year | 40 Days (EUR0.00) | 5 Days (EUR136.18) |
| healthcare | Services Services | EUR73.48 1 Year | EUR73.48 1 Year | EUR73.48 1 Year | 40 Days (EUR0.00) | 5 Days (EUR132.12) |
| help | Services Services | EUR2.52 1 Year | EUR27.15 1 Year | EUR27.15 1 Year | 40 Days (EUR0.00) | 4 Days (EUR86.51) |
| hospital | Services Services | EUR47.62 1 Year | EUR47.62 1 Year | EUR47.62 1 Year | 40 Days (EUR0.00) | 5 Days (EUR125.57) |
| institute | Services Services | EUR5.60 1 Year | EUR22.85 1 Year | EUR22.85 1 Year | 40 Days (EUR0.00) | 5 Days (EUR126.20) |
| insure | Services Services | EUR5.60 1 Year | EUR60.55 1 Year | EUR60.55 1 Year | 40 Days (EUR0.00) | 5 Days (EUR124.70) |
| investments | Services Services Money and Finance | EUR8.30 1 Year | EUR107.95 1 Year | EUR107.95 1 Year | 40 Days (EUR0.00) | 5 Days (EUR158.84) |
| law | Services Services | EUR86.40 1 Year | EUR86.40 1 Year | EUR86.40 1 Year | 40 Days (EUR0.00) | 5 Days (EUR160.29) |
| lawyer | Services Services | EUR51.93 1 Year | EUR51.93 1 Year | EUR51.93 1 Year | 40 Days (EUR0.00) | 5 Days (EUR119.05) |
| legal | Services Services | EUR5.60 1 Year | EUR59.47 1 Year | EUR59.47 1 Year | 40 Days (EUR0.00) | 5 Days (EUR123.74) |
